Main Content
Includes & Highlights
Item #FUN7563AD
Items Included
- Sweater
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Chest | 46" | 117cm |
X-Small | Sleeve Length | 15" | 38cm |
X-Small | Waist | 41" | 104cm |
X-Small | Sweater Length | 26" | 66cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 48" | 122cm |
Small | Sleeve Length | 16" | 41cm |
Small | Waist | 44" | 112cm |
Small | Sweater Length | 26 1/2" | 67cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 50" | 127cm |
Medium | Sleeve Length | 17" | 43cm |
Medium | Waist | 46" | 117cm |
Medium | Sweater Length | 27" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 54" | 137cm |
Large | Sleeve Length | 18" | 46cm |
Large | Waist | 50" | 127cm |
Large | Sweater Length | 28 1/2" | 72cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 59" | 150cm |
X-Large | Sleeve Length | 19" | 48cm |
X-Large | Waist | 55" | 140cm |
X-Large | Sweater Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X | Chest | 62" | 157cm |
2X | Sleeve Length | 20" | 51cm |
2X | Waist | 57" | 145cm |
2X | Sweater Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 66" | 168cm |
3X | Sleeve Length | 21" | 53cm |
3X | Waist | 61" | 155cm |
3X | Sweater Length | 33" | 84cm |
Product Description
This is an exclusive Adult Care Bears Cheer Bear Belly Badge Sweater.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.