Main Content
Includes & Highlights
Item #FUN1394AD
Items Included
- Dress
Product Highlights
- 100% polyester poplin fabric
- Dress has back zipper
- White Peter Pan collar and sleeve cuffs sewn in black waist sash
- Decorative fabric covered buttons on front
- Made by us exclusive
Size Chart
Note: Measurements are of the actual item. We recommend adding 3-4 inches for movement, except for form-fitting costumes.
Note: Measurements are of the actual item. We recommend adding 7-10 cm for movement, except for form-fitting costumes.
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Chest | 31" | 79cm |
X-Small | Sleeve Length | 23 1/4" | 59cm |
X-Small | Waist | 23" | 58cm |
X-Small | Dress Length | 34 3/4" | 88cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 33" | 84cm |
Small | Sleeve Length | 23 1/2" | 60cm |
Small | Waist | 25" | 64cm |
Small | Dress Length | 35 1/2" | 90cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 35" | 89cm |
Medium | Sleeve Length | 23 3/4" | 60cm |
Medium | Waist | 27" | 69cm |
Medium | Dress Length | 36 1/4" | 92cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 38" | 97cm |
Large | Sleeve Length | 24 1/4" | 62cm |
Large | Waist | 30" | 76cm |
Large | Dress Length | 37" | 94cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 41 1/2" | 105cm |
X-Large | Sleeve Length | 24 3/4" | 63cm |
X-Large | Waist | 33 1/2" | 85cm |
X-Large | Dress Length | 37 3/4" | 96cm |
Product Description
This is an exclusive Women's Spoiled Ticket Winner Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.