- Blazer
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 2 | Chest | 35 1/4" | 90cm |
Size 2 | Sleeve Length | 23 1/4" | 59cm |
Size 2 | Waist | 31 7/8" | 81cm |
Size 2 | Blazer Length | 27 1/4" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 4 | Chest | 37" | 94cm |
Size 4 | Sleeve Length | 23 1/2" | 60cm |
Size 4 | Waist | 33 1/2" | 85cm |
Size 4 | Blazer Length | 27 5/8" | 70cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 6 | Chest | 38 1/2" | 98cm |
Size 6 | Sleeve Length | 23 3/4" | 60cm |
Size 6 | Waist | 35" | 89cm |
Size 6 | Blazer Length | 28" | 71cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 8 | Chest | 40 1/4" | 102cm |
Size 8 | Sleeve Length | 24 1/4" | 62cm |
Size 8 | Waist | 36 5/8" | 93cm |
Size 8 | Blazer Length | 28 1/4" | 72cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 10 | Chest | 41 3/4" | 106cm |
Size 10 | Sleeve Length | 24 1/2" | 62cm |
Size 10 | Waist | 38 1/4" | 97cm |
Size 10 | Blazer Length | 28 3/4" | 73cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 12 | Chest | 43 1/4" | 110cm |
Size 12 | Sleeve Length | 24 3/4" | 63cm |
Size 12 | Waist | 39 3/4" | 101cm |
Size 12 | Blazer Length | 29 1/8" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 14 | Chest | 44 3/4" | 114cm |
Size 14 | Sleeve Length | 25 1/8" | 64cm |
Size 14 | Waist | 41 1/4" | 105cm |
Size 14 | Blazer Length | 29 1/2" | 75cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 16 | Chest | 46 1/2" | 118cm |
Size 16 | Sleeve Length | 25 3/8" | 64cm |
Size 16 | Waist | 42 7/8" | 109cm |
Size 16 | Blazer Length | 29 7/8" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 18 | Chest | 48" | 122cm |
Size 18 | Sleeve Length | 25 3/4" | 65cm |
Size 18 | Waist | 44 1/2" | 113cm |
Size 18 | Blazer Length | 30 1/4" | 77cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 20 | Chest | 50" | 127cm |
Size 20 | Sleeve Length | 26" | 66cm |
Size 20 | Waist | 47" | 119cm |
Size 20 | Blazer Length | 30 1/2" | 77cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 22 | Chest | 53" | 135cm |
Size 22 | Sleeve Length | 26 3/4" | 68cm |
Size 22 | Waist | 50" | 127cm |
Size 22 | Blazer Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 24 | Chest | 56" | 142cm |
Size 24 | Sleeve Length | 27" | 69cm |
Size 24 | Waist | 53" | 135cm |
Size 24 | Blazer Length | 31 1/4" | 79cm |
Define the future of fashion
Choosing the right outfit for the day is like getting ready for battle; uncertainty looms ahead, so being prepared is a must. If the day calls for a mix of effortless sophistication combined with limitless power, then arm yourself with this exclusive DC COMICS modern print boyfriend blazer. This versatile blazer complements a cocktail dress or a pair of jeans to create an unstoppable look inspired by your favorite DC SUPER HEROES.
Featuring a chic shawl collar, classic flap pockets, and a custom print lining, this FUNwear blazer is a must-have wardrobe staple for fashionistas with a fondness for the powerful women of DC Comics. The subtly loose fit achieves a relaxed silhouette to make you look cool and feel powerful no matter what the day throws at you. Go ahead bad guys, take your best shot.
WONDER WOMAN, BATGIRL, SUPERGIRL, and all related characters and elements © & ™ DC Comics. WB SHIELD: ™ & © WBEI. (s16)
Blazer
- 69% polyester 31% rayon.
- Loose fit.
- Two flap pockets; one tacked pocket.
- Shawl collar.
- Custom print lining.
- Dry clean only.
- Made by us.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.