Main Content
Includes & Highlights
Item #CKWL-DR-GCD23
Items Included
- Dress
Product Highlights
- 95% polyester 5% elastane
- Pullover stretchy fabric tank dress
- All over graphics of Star Wars characters
- Hand wash cold, line dry
- Ladies fit
- Officially licensed
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 34" | 86cm |
Small | Waist | 26" | 66cm |
Small | Dress Length | 28" | 71cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 36" | 91cm |
Medium | Waist | 28" | 71cm |
Medium | Dress Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 38" | 97cm |
Large | Waist | 30" | 76cm |
Large | Dress Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 40" | 102cm |
X-Large | Waist | 32" | 81cm |
X-Large | Dress Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X-Large | Chest | 42" | 107cm |
2X-Large | Waist | 34" | 86cm |
2X-Large | Dress Length | 32" | 81cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 44" | 112cm |
3X | Waist | 36" | 91cm |
3X | Dress Length | 33" | 84cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 46" | 117cm |
4X | Waist | 38" | 97cm |
4X | Dress Length | 34" | 86cm |
Product Description
This is a Cakeworthy Women's Star Wars Grogu Celestial Dress.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.