Main Content
Includes & Highlights
Item #CKWL-DR-SSN22
Items Included
- Dress
Product Highlights
- 95% cotton 5% elastane
- Pullover stretchy fabric dress
- All over images of Star Wars
- Ladies fit
- Officially licensed
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 36" | 91cm |
Small | Waist | 23" | 58cm |
Small | Sleeve Length | 33" | 84cm |
Small | Length | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 38" | 97cm |
Medium | Waist | 23" | 58cm |
Medium | Sleeve Length | 34" | 86cm |
Medium | Length | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 40" | 102cm |
Large | Waist | 24" | 61cm |
Large | Sleeve Length | 36" | 91cm |
Large | Length | 37" | 94cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 42" | 107cm |
X-Large | Waist | 24" | 61cm |
X-Large | Sleeve Length | 38" | 97cm |
X-Large | Length | 38" | 97cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X-Large | Chest | 44" | 112cm |
2X-Large | Waist | 25" | 64cm |
2X-Large | Sleeve Length | 40" | 102cm |
2X-Large | Length | 39" | 99cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 46" | 117cm |
3X | Waist | 26" | 66cm |
3X | Sleeve Length | 42" | 107cm |
3X | Length | 40" | 102cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 48" | 122cm |
4X | Waist | 26" | 66cm |
4X | Sleeve Length | 44" | 112cm |
4X | Length | 41" | 104cm |
Product Description
This is a Women's Cakeworthy Star Wars Square Neck Dress.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.